暂无描述
查找文件
2026-07-04 22:51:52 +08:00
adapters chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
assets_builtin chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
backend chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
core chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
data chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
database chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
engines chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
frontend chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
pages/imagestudio chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
web chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
.gitignore chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
__init__.py chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
_conf_schema.json chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
config.yaml chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
DEVELOPMENT.md chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
imagestudio_api_contract_v3_ui_adjusted.md chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
imagestudio_codex_hermes_dev_flow_v3.md chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
imagestudio_full_plugin_dev_doc_v3_ui_adjusted.md chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
main.py chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
metadata.yaml chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00
README.md chore: initialize v3 plugin scaffold 2026-07-04 22:51:52 +08:00

AstrBot ImageStudio

AstrBot ImageStudio is an AstrBot role asset production and image-generation workspace plugin.

It provides two UI surfaces:

  • AstrBot Plugin Page UI for lightweight status, queue, recent jobs, and quick entry points.
  • Standalone Web UI mounted under AstrBot's plugin extension route for the full workspace.

Both UIs share one backend API, database, queue model, VFS media layer, material library, wardrobe system, and audit trail.

Development Baseline

Use the v3 documents as the source of truth:

  1. imagestudio_full_plugin_dev_doc_v3_ui_adjusted.md
  2. imagestudio_api_contract_v3_ui_adjusted.md
  3. imagestudio_codex_hermes_dev_flow_v3.md

Older v0.1 planning is superseded by v3. In v3, the central fact chain is:

character_profiles
  -> profile_workflows
  -> workflow_nodes
  -> generation_tasks
  -> generation_images

Current Stage

This repository is aligned to S0-1: v3 directory and configuration baseline.

Next tasks:

  1. S0-2 common response DTO.
  2. S0-3 request id and audit logger foundation.
  3. S1-1 character_profiles table, repository, and service.
  4. S1-2 profile_workflows and workflow_nodes.
  5. S1-3 generation_images.

Repository Layout

main.py
metadata.yaml
_conf_schema.json
config.yaml
adapters/
core/
engines/
backend/
database/
assets_builtin/
pages/imagestudio/
web/
frontend/
data/

The root directory is the plugin repository root. Do not introduce a second backend service or a standalone web port.

Non-Negotiable Rules

  • Standalone Web UI must be served by AstrBot plugin extension routes.
  • Plugin Page UI and Standalone Web UI must call the same backend API.
  • Frontend code must not read or construct real disk paths.
  • API keys and tokens must not be returned to the frontend in plain text.
  • Every write operation must record audit_logs.
  • Generated images must have generation_images records.
  • Media access must go through signed media APIs.